<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic bitmap distortion using triangles and UVs (source)</title>
	<atom:link href="http://edvardtoth.com/flashfun/basic-bitmap-distortion-using-triangles-and-uvs-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://edvardtoth.com/flashfun/basic-bitmap-distortion-using-triangles-and-uvs-source/</link>
	<description>Synergy of art and technology in various mediums and platforms including videogames, Flash and digital art.</description>
	<lastBuildDate>Mon, 07 Jun 2010 08:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: michael</title>
		<link>http://edvardtoth.com/flashfun/basic-bitmap-distortion-using-triangles-and-uvs-source/comment-page-1/#comment-1826</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/?p=76#comment-1826</guid>
		<description>Thanks heaps for this. Great little class, helped my understanding of the matrix distortion action thats going on</description>
		<content:encoded><![CDATA[<p>Thanks heaps for this. Great little class, helped my understanding of the matrix distortion action thats going on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybereality</title>
		<link>http://edvardtoth.com/flashfun/basic-bitmap-distortion-using-triangles-and-uvs-source/comment-page-1/#comment-1469</link>
		<dc:creator>cybereality</dc:creator>
		<pubDate>Mon, 20 Jul 2009 21:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/?p=76#comment-1469</guid>
		<description>Very nice class right there. It helped me a bunch. Thanks.</description>
		<content:encoded><![CDATA[<p>Very nice class right there. It helped me a bunch. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOXic</title>
		<link>http://edvardtoth.com/flashfun/basic-bitmap-distortion-using-triangles-and-uvs-source/comment-page-1/#comment-1051</link>
		<dc:creator>TOXic</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/?p=76#comment-1051</guid>
		<description>Excellent, just what I was looking for! Thanx man!!!</description>
		<content:encoded><![CDATA[<p>Excellent, just what I was looking for! Thanx man!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
