<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shaded Papervision cube with Tweener</title>
	<atom:link href="http://edvardtoth.com/flashfun/shaded-papervision-cube-with-tweener-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://edvardtoth.com/flash/flashfun/shaded-papervision-cube-with-tweener-source/</link>
	<description>Synergy of art and technology in various mediums and platforms including videogames, Flash and digital art.</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:24:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Peter</title>
		<link>http://edvardtoth.com/flash/flashfun/shaded-papervision-cube-with-tweener-source/comment-page-1/#comment-1873</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 07 Jan 2010 11:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/flashfun/shaded-papervision-cube-with-tweener-source/#comment-1873</guid>
		<description>looks very professional. code too. exactly what i was looking for. big thanks!</description>
		<content:encoded><![CDATA[<p>looks very professional. code too. exactly what i was looking for. big thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuwan</title>
		<link>http://edvardtoth.com/flash/flashfun/shaded-papervision-cube-with-tweener-source/comment-page-1/#comment-1344</link>
		<dc:creator>Nuwan</dc:creator>
		<pubDate>Wed, 27 May 2009 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/flashfun/shaded-papervision-cube-with-tweener-source/#comment-1344</guid>
		<description>This is really nice, I love the colors too... :)</description>
		<content:encoded><![CDATA[<p>This is really nice, I love the colors too&#8230; <img src='http://edvardtoth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrie</title>
		<link>http://edvardtoth.com/flash/flashfun/shaded-papervision-cube-with-tweener-source/comment-page-1/#comment-841</link>
		<dc:creator>Lawrie</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/flashfun/shaded-papervision-cube-with-tweener-source/#comment-841</guid>
		<description>Hi Edvard. Thanks for this rather awesome code snippet. I too am particularly keen on the use of the glow filter for the outline.

I ended up here because I couldn&#039;t figure out why my tweens weren&#039;t working, but then I realised that it was because I&#039;m and idiot and I wasn&#039;t re-rendering the scene. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Edvard. Thanks for this rather awesome code snippet. I too am particularly keen on the use of the glow filter for the outline.</p>
<p>I ended up here because I couldn&#8217;t figure out why my tweens weren&#8217;t working, but then I realised that it was because I&#8217;m and idiot and I wasn&#8217;t re-rendering the scene. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plasticthinking - unlimited edition &#187; Blog Archive &#187; PV3D CUBE + tweener</title>
		<link>http://edvardtoth.com/flash/flashfun/shaded-papervision-cube-with-tweener-source/comment-page-1/#comment-41</link>
		<dc:creator>Plasticthinking - unlimited edition &#187; Blog Archive &#187; PV3D CUBE + tweener</dc:creator>
		<pubDate>Tue, 05 Aug 2008 09:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/flashfun/shaded-papervision-cube-with-tweener-source/#comment-41</guid>
		<description>[...] orignal post [...]</description>
		<content:encoded><![CDATA[<p>[...] orignal post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartek Drozdz</title>
		<link>http://edvardtoth.com/flash/flashfun/shaded-papervision-cube-with-tweener-source/comment-page-1/#comment-27</link>
		<dc:creator>Bartek Drozdz</dc:creator>
		<pubDate>Sun, 08 Jun 2008 10:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/flashfun/shaded-papervision-cube-with-tweener-source/#comment-27</guid>
		<description>Nice and helpful, thanks. 
BTW. I like the way you use the glow filter to create the outline :)</description>
		<content:encoded><![CDATA[<p>Nice and helpful, thanks.<br />
BTW. I like the way you use the glow filter to create the outline <img src='http://edvardtoth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neo</title>
		<link>http://edvardtoth.com/flash/flashfun/shaded-papervision-cube-with-tweener-source/comment-page-1/#comment-14</link>
		<dc:creator>Neo</dc:creator>
		<pubDate>Tue, 06 May 2008 08:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://edvardtoth.com/flashfun/shaded-papervision-cube-with-tweener-source/#comment-14</guid>
		<description>Nice~</description>
		<content:encoded><![CDATA[<p>Nice~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

